Welcome to
PRICES
Rejuvenation face and neck
Hyaluronic fillers
Face and neck lifting
HAIR PROCEDURES
Hyperhidrosis treatment (treatment of sweating)
Mesolipolysis
Anti-cellulite mesotherapy
Laser acne and scar removal
Laser treatment for seborrhea and rosacea
Nano Q vascular laser for leg capillary removal
Laser treatments for stretch mark removal, scar reduction, and body skin tightening
Laser tattoo and eyebrow removal
Laser lipolysis - Morpheus 12
Laser hair removal
Removal of moles
Wart Removal
REMOVAL OF SKIN LESIONS – RADIOFREQUENCY AND CLASSICAL SURGERY
CURRENT DISCOUNTS
Promotional prices
The prices are for informational purposes only. The exact price is provided during FREE consultations.
We grant special DISCOUNTS if multiple treatments are performed on the same day.
CURRENT DISCOUNTS (July 1 – July 31, 2025)) | Full price | Promo price |
---|---|---|
Hyaluronic acid fillers 15th until 31st of July | 250 | 220 |
Nano Q laser rejuvenation full face in July | 450 | 390 |
PRP rejuvenation treatment in July | 220 | 190 |
Hyaluronic acid skinboosters – 1 ml in July | 220 | 190 |
Botox – forehead region in July | 280 | 220 |
Hair Restart laser for lush hair in July | 100 | 80 |
Laser hair removal groin area in July | 150 | 120 |
Promotional prices for new DIVA polyclinic procedures (July 1 – July 31, 2025) | PROMO price |
---|---|
New! HAIR RESTART laser treatment for hair growth for fuller and healthier hair | 100 |
New! Nano Q laser lifting i tightening facial rejuvenation and lifting | 450 |
New! Nano Q laser lifting i tightening cheeks and lower half of the face rejuvenation and lifting | 350 |
New! Nano Q laser lifting i tightening forehead and eye area rejuvenation and lifting | 250 |
New! Nano Q laser lifting i tightening face and neck rejuvenation and lifting | 550 |
New! Nano Q laser lifting i tightening décolletage rejuvenation and lifting | 350 |
New! Lumecca laser rosacea treatment | 120-180 |
Morpheus 8 non-operative lifting of the lower part of the face and cheekbones | 350 |
Morpheus 8 non-operative face lift | 450 |
Morpheus 8 non-operative face and neck lifting | 550 |
Morpheus 8 non-operative lifting of the underarms or wrinkles around the mouth or wrinkles around the eyes | 250 |
Morpheus 8 non-operative neck lift | 250 |
Removal of dark circles with hyaluronan | 300 |
REMOVING SKIN CHANGES – Radiowave removal of skin changes | Price |
---|---|
Papillomas – hanging warts | 20-50 |
Verrucae – horny warts | 30-50 |
Sebaceous cysts | 25-50 |
Keratoses | 30-80 |
Xanthelasma | 80-100 |
Moles and fibromas and keratoses with pathohistological analysis – PH | 80-120 |
Surgical interventions – removal of skin changes | Price |
---|---|
Mole removal with PH analysis | 250 |
Skin tumor removal with PH analysis | 250 |
LASER REJUVENATION, FACE AND NECK LIFT, ANTIAGE PROCEDURES, SKIN LIFTING AND REVITALIZATION PROCEDURES
Laser rejuvenation | Price |
---|---|
TWINLIGHT laser for facial rejuvenation | 380 |
TWINLIGHT laser for face and neck rejuvenation | 480 |
TWINLIGHT laser for neck rejuvenation | 200 |
Rejuvenation with 4D COMBO laser depending on the size of the region | half face 250 whole face 330 |
Fractionated ER:Yag laser rejuvenation of the whole face | 250 |
NEW – NANO Q laser for summer face rejuvenation | 450 |
NEW – NANO Q rejuvenating laser for summer face and neck | 550 |
Ablative Erbium laser for removing wrinkles and tightening the skin of the region around the lips and part of the cheeks | 600 |
Ablative Erbium laser for removing wrinkles and tightening the skin around the eyes | 450 |
LUMECCA or D LIGHT laser for cheek or whole face rejuvenation | 180-250 |
NEW – ND:Yag laser rejuvenation for the summer face | 220 |
NEW – ND:Yag laser rejuvenation for summer face and neck | 280 |
Face and neck lift | Price |
---|---|
MORPHEUS 8 non-operative lifting of the cheek, lower half of the face and lower jaw | 280 + 70 (for applicator) |
MORFEUS 8 non-operative face lifting | 380 + 70 (for applicator) |
MORFEUS 8 non-operative face and neck lifting | 480 + 70 (for applicator) |
MORFEUS 8 non-operative lifting of the underarms or wrinkles around the mouth or wrinkles around the eyes | 180 + 70 (for applicator) |
MORFEUS 8 non-operative neck lift | 180 + 70 (for applicator) |
Hyaluronic fillers | Price |
---|---|
NEW! LOLA HYALURONIC FILLERS FOR REJUVENATION – price for 3ml of filler – pixel cannula technique | 350 |
HYALURONIC FILLERS – price for 0.5/1ml filler – pixel cannula technique | 150-180/250-300 |
HYALURONIC FILLERS for lips – price for 0.5/1ml filler – pixel cannula technique | 150-180/250-300 |
UNDERCLOCK CORRECTION with hyaluronic fillers – price per 1ml of filler – pixel cannula technique | 300 |
DISSOLUTION OF HYALURON with hyaluronidase – depending on the dose | 150-250 |
Botox | Price |
---|---|
BOTOX – wrinkle removal – 1 region around the eyes or glabella region – “frown lines” | 200 |
BOTOX – wrinkle removal – 2 regions 2 regions on the forehead or region around the eyes + glabella | 280 |
BOTOX – wrinkle removal – 3 regions 2 regions on the forehead + region around the eyes | 320 |
MICROBOTOX – whole face | 280 |
MICROBOTOX – upper or lower half of the face | 220 |
Procedures for the revitalization and regeneration of the face, neck, décolletage and hands | Price |
---|---|
NEW – POLYNUCLEOTIDES – REGENERATIVE TREATMENT – for the face | 300 |
NEW – POLYNUCLEOTIDES – REGENERATIVE TREATMENT – for the eye area | 180 |
SKINBOOSTER HYALURONIC FILLERS – specially designed for deep hydration and skin tightening | 220-250 |
PRP PLASMA LIFTING – PRP treatment with blood plasma | 220 |
CELLULAR MATRIX – PRP + MESOHYALURON | whole face: 260 |
BIOREVITALIZATION | face: 160 neck: 120 |
MEZO SKIN BOOSTER – Hyalift 75 – HYALURON + peptides | 1ml: 150 2ml: 190 3ml: 250 |
MESOTHERAPY | face: 90 face and neck: 130 dark circles: 70 |
HOLLYWOOD LIFTING | 280 |
Lifting with threads and radio waves | Price |
---|---|
LIFTING 3D MEZZONITS | 290-480 |
LIFTING COG THREADS | 4 threads: 400 8 threads: 700 |
RADIO WAVE EYELID LIFTING | lower eyelids: 350 upper and lower eyelids: 450 |
LASER REMOVAL OF ACNE AND SCARS | |
---|---|
NEW – ND:Yag LASER for summer acne per treatment | 80 |
FRACTIONATED ER:Yag LASER for acne and acne scars in the cheek region | 200 |
FRACTIONATED ER:Yag LASER for acne and acne scars all over the face | 250 |
4D COMBO LASER for acne and acne scars in the cheek region | 250 |
4D COMBO LASER for acne and acne scars all over the face | 330 |
Fractora for the removal of acne scars in the cheek region | 350+60 (once for the applicator) |
LASER FOR SPOTS, CAPILLARIES AND ENLARGED PORES
LASER REMOVAL OF ACNE AND SCARS | |
---|---|
NEW – ND:Yag LASER for summer acne per treatment | 80 |
FRACTIONATED ER:Yag LASER for acne and acne scars in the cheek region | 200 |
FRACTIONATED ER:Yag LASER for acne and acne scars all over the face | 250 |
4D COMBO LASER for acne and acne scars in the cheek region | 250 |
4D COMBO LASER for acne and acne scars all over the face | 330 |
Fractora for the removal of acne scars in the cheek region | 350+60 (once for the applicator) |
LASER FOR SPOTS, CAPILLARIES AND ENLARGED PORES | |||
---|---|---|---|
Lumecca laser for spots and capillaries | Price | Region | Price |
whole face | 250 | cheeks | 160 |
neck or hands | 100 | cleavage | 200 |
Nano Q laser for removing capillaries | Price | Region | Price |
nose region | 80 | whole face | 250 |
cheeks | 120-160 | cleavage | 200 |
individual capillaries on the face | 30-90 |
LASER FOR REMOVING TATTOOS AND TATTOOED EYEBROWS | |
---|---|
Laser removal of tattooed eyebrows (per treatment) | 100 |
Laser removal of tattoos on the body (per treatment – depending on the size of the tattoo) | 100-250 |
LASER FOR THE TREATMENT OF SEBORRHEA AND ROSACEAE | |
---|---|
Laser treatment of seborrhea and rosacea with Lumecca or D Light laser (depending on the size of the region) | 120-180 |
LASER EPILATION | |||
---|---|---|---|
Women | Price | Men | Price |
earrings | 25-30 | cheekbones | 40-60 |
beard | 40-60 | neck – front part | 60-90 |
double chin | 40-60 | neck – whole | 80-130 |
sideburns | 40-60 | armpit | 70-90 |
armpit | 70-90 | stomach | 100-150 |
areola | 40-50 | hands | 150-200 |
forearms | 120-150 | shoulders | 150-200 |
hands | 150-190 | upper back | 190-250 |
stomach | 60-90 | chest | 160-220 |
groin | 120-150 | lower back | 190-250 |
shins | 170-190 | ||
legs | 320-380 |
Removal of fat deposits, treatment of cellulite and tightening of body skin | Price |
---|---|
LASER LIPOLISIS – MORFEUS 12 for removing fat deposits, treating cellulite and tightening the skin of the body by region – front thigh or inner thigh or back thigh or abdomen | 350 + 90 for the applicator |
LASER LIPOLISIS – MORPHEUS 12 for removing fat deposits and tightening the skin of the upper arms or knees | 250 + 90 for the applicator |
Mesotherapy treatments | Price |
---|---|
ANTICELLULITE MESOTHERAPY – treatment of cellulite – mesotherapy for cellulite | 90 |
MESOLIPOLISIS – losing weight and removing fat deposits – per treatment | 100 (1 dose)-190 (2 doses)-240 (3 doses) |
Laser treatments for the removal of stretch marks, scars and skin tightening on the body | Price |
---|---|
FRACTIONATED ER:Yag laser for stretch marks and scars – depending on the size of the region | 150-250 |
MORPHEUS 12 for stretch marks, scars and skin tightening – depending on the size of the region | 250-350 + 110 (once for the applicator) |
IPL LASER for stretch marks, scars and capillaries – depending on the size of the region | 120-180 |
FRACTIONATED ER:Yag laser for individual scars – depending on the size of the region | 80-120 |
Sweating Treatment | Price |
---|---|
BOTOX against sweating in the armpit region | 300 |
Capillary Removal | Price |
---|---|
Nano Q vascular laser for removal of capillaries on the legs – depending on the size of the region | 90 to 250 |
ND:YAG vascular laser for removal of capillaries on the legs – depending on the size of the region | 90 to 250 |
HAIR PROCEDURES | |
---|---|
Hair MESOTHERAPY | 70 |
PRP HAIR THERAPY | 180-200 |
HAIR RESTART laser treatment for hair growth | 100 |
DIAGNOSTICS | |
---|---|
Dermoscopic examination | 6000 RSD |
Specialist examination by an aesthetic surgeon | 6000 RSD |
Specialist examination by a dermatologist | 6000 RSD |
Specialist examination by a physiatrist | 6000 RSD |
Control examination | 3000 RSD |